RZ Outrigger Pads with Rope Handle
High-quality outrigger pads made in Germany by RZ-Kunststoff.
Compared to standard pads, these outrigger pads feature up to six times higher load capacity and bending strength. You also protect your machinery with these high-quality support pads and reduce their wear and tear. These high-quality pads pay for themselves in a very short time. Our outrigger pads make work easier even on the most difficult surfaces and allow for quick site access even in adverse conditions.
The price is for one outrigger pad.
Please find the number of integrated handles or chains, weights, and load capacities* in the table below.
By the way, the support pads not only ensure your cranes and machines are securely positioned but also protect potentially sensitive ground, thus preventing damage.
This allows you to reliably support even the heaviest equipment. For example, a 300 x 300 mm pad with a 30 mm thickness weighs only 3.5 kg and offers a load capacity of up to 8 tonnes*. For the easiest possible handling, simply use the already integrated handles or carrying chains.
For other dimensions, we will provide an individual price quotation.
| length | width | height | load capacity | weight | handles / chains |
|---|---|---|---|---|---|
| 300 mm | 300 mm | 30 mm | 8t* | 3.5 kg | 1 carrying strap |
| 300 mm | 300 mm | 40 mm | 10t* | 4.7 kg | 1 carrying strap |
| 400 mm | 400 mm | 30 mm | 10t* | 5 kg | 1 carrying strap |
| 400 mm | 400 mm | 40 mm | 12t* | 6.2 kg | 1 carrying strap |
| 400 mm | 400 mm | 50 mm | 14t* | 8 kg | 1 carrying strap |
| 400 mm | 400 mm | 60 mm | 20t* | 10 kg | 1 carrying strap |
| 500 mm | 500 mm | 30 mm | 13t* | 7.5 kg | 1 carrying strap |
| 500 mm | 500 mm | 40 mm | 18t* | 10 kg | 1 carrying strap |
| 500 mm | 500 mm | 50 mm | 20t* | 12 kg | 1 carrying strap |
| 500 mm | 500 mm | 60 mm | 22t* | 15 kg | 1 carrying strap |
| 600 mm | 600 mm | 40 mm | 22t* | 14 kg | 1 carrying strap |
| 600 mm | 600 mm | 50 mm | 24t* | 18 kg | 1 carrying strap |
| 600 mm | 600 mm | 60 mm | 28t* | 21 kg | 1 carrying strap |
| 700 mm | 700 mm | 40 mm | 24t* | 19 kg | 1 carrying strap |
| 700 mm | 700 mm | 50 mm | 26t* | 24 kg | 2 carrying straps |
| 700 mm | 700 mm | 60 mm | 30t* | 29 kg | 2 carrying straps |
| 700 mm | 700 mm | 80 mm | 38t* | 38 kg | 2 carrying straps |
| 800 mm | 800 mm | 40 mm | 28t* | 25 kg | 2 carrying straps |
| 800 mm | 800 mm | 50 mm | 34t* | 31 kg | 2 carrying straps |
| 800 mm | 800 mm | 60 mm | 38t* | 37 kg | 2 carrying straps |
| 800 mm | 800 mm | 80 mm | 42t* | 50 kg | 4 carrying straps |
| 800 mm | 800 mm | 100 mm | 46t* | 62 kg | 4 chains |
| 1000 mm | 1000 mm | 40 mm | 34t* | 39 kg | 4 carrying straps |
| 1000 mm | 1000 mm | 50 mm | 44t* | 48 kg | 4 carrying straps |
| 1000 mm | 1000 mm | 60 mm | 56t* | 58 kg | 4 carrying straps |
| 1000 mm | 1000 mm | 80 mm | 78t* | 78 kg | 4 chains |
| 1000 mm | 1000 mm | 100 mm | 84t* | 97 kg | 4 chains |
| 1200 mm | 1200 mm | 40 mm | 44t* | 56 kg | 4 carrying straps |
| 1200 mm | 1200 mm | 50 mm | 50t* | 70 kg | 4 chains |
| 1200 mm | 1200 mm | 60 mm | 65t* | 84 kg | 4 chains |
| 1200 mm | 1200 mm | 80 mm | 86t* | 112 kg | 4 chains |
| 1200 mm | 1200 mm | 100 mm | 92t* | 140 kg | 4 chains |
* Approximate values, the actual support force depends on the soil class/ground conditions and the contact area of the crane's own outrigger pad. The support area and the thickness of the crane pad must always be adapted to the determined conditions; if necessary, a soil survey and load statics must be prepared. The pads must be secured against slipping.
We would like to point out that the use of the products must be adapted to the local conditions and the materials used. No guarantee can be given for this.
Product rating
Be the first who will post an article to this item!
